Company Profile
Company name | ICAM Co., Ltd. | ||||
---|---|---|---|---|---|
Head office | 429-4 Shigenoko, Komoro City, Nagano 384-0809 | ||||
Telephone | [Main Line] Tel: +81-267-22-9390 Fax: +81-267-22-9392 [Molding] Tel: +81-267-22-9115 Fax: +81-267-22-9392 | ||||
Established | July 1, 1987 | ||||
Capital | ¥30 million | ||||
President and representative director | Nozomi Kobayashi | ||||
Annual net sales | ¥2,798 million (FY2015 result) | ||||
Banks of account | Hachijuni Bank Komoro Branch Nagano Bank Komoro Branch Sumitomo Mitsui Bank Ueda Branch |
||||
Major trading partners |
|
||||
Number of employees | 190 | ||||
Site area | 15,200㎡ | ||||
Building | 490㎡ | ||||
Plant | 2,559㎡ |
Company History
July 1987 | -Metal Machining Division is split off from Suwatoku Co., Ltd., and mold base manufacturer/seller ICAM Co., Ltd. is established on same premises (Tomi City, Nagano) -Capital of ¥13.6 million; Representative Director Akio Kobayashi and 5 employees |
---|---|
1989 | -Company is relocated from Suwatoku premises (Tomi City) to Shibota, Komoro City -Additional flat-surface grinding machine is installed for machining center |
1991 | -New company building is completed in Shinka, Komoro City, Nagano and additional gun drill is installed for machining center -Capital is increased to ¥24 million |
1993 | -Orders are expanded as associated plant of Futaba Corporation -Additional machining plant is built, and additional machining center is installed, bringing total to seven |
2001 | -Molding plant is completed and molding of ultra-small connectors is launched with six 40-ton injection molding machines -Machinery Production Department (MB machining) and Molding Production Department (injection molding) are established -Special order precision machining center for mold base machining is installed -Orders are expanded for IT mold bases |
2002 | -Additional special order precision machining center is installed, bringing total to 11 -Increased precision mold base orders are handled -ICAM enters automotive industry following collapse of IT bubble -Order received from Yazaki Parts for manufacturing of wire harness connectors Additional molding machine is installed, bringing total to 11 |
2004 | -ICAM withdraws from IT field in conjunction with increased orders from automotive field. 100% of plant production is shifted to automobile parts -Direct trade is established with Yazaki Parts, and additional injection molding machine is installed, bringing total to 30 -Additional special order precision machining center is installed, bringing total to 12 -Machinery and Molding Production Departments both obtain ISO 9001:2000 certification |
2005 | -Machinery and Molding Production Departments both obtain ISO 14000:2004 certification |
2006 | -ICAM Shizuoka Warehouse Co., Ltd. is opened in Makinohara City, Shizuoka to support just-in-time system -Additional injection molding machine is installed, bringing total to 40 -Second molding plant is constructed in conjunction with increase in orders for vehicle connectors -Additional injection molding machine is installed, bringing total to 55 -Horizontal machining center is installed, and orders are accepted for large precision mold bases |
2007 | -Support is added for hot runner molding, and third plant is commissioned in conjunction with additional installation of 80-ton molding machine -Additional injection molding machine is installed, bringing total to 65 -Machinery Production Department launches 24/7 operations to handle increased orders and shorter delivery times |
2008 | -Additional injection molding machine is installed for hot runner molding, bringing total to 75, and number of employees reaches 100 -Capital is increased to ¥30 million -Total net sales reaches ¥1,767 million (FY2008) |
2009 | -Fourth plant is opened and commissioned via lease in conjunction with increased orders, and eight additional 50-ton molding machines/eight additional 100-ton molding machines are installed -ICAM Vietnam is established in Hưng Yên Province, Vietnam |
2012 | -15 molding machines are relocated to Vietnam to launch production |
2013 | -Assembly plant is acquired in Sumiyoshi, Ueda City. Y'S Factory is contracted for parts assembly |
2014 | -Fifth plant is acquired for integrated production in Komoro City, and operations are launched. Four additional 100-ton and four additional 60-ton machines are installed. |
2015 | -Sixth plant is leased in Saku City, and operations are launched. 10 additional 50-ton machines are installed -Distribution center is opened on premises of fifth plant, and operations are launched (June) -Mold plant (mold center) is opened in Shigeno, Komoro City, and operations are launched (July) -Capital: ¥30 million; Total net sales: ¥2,380 million (FY2014) |
Business Description
ICAM engages in product supply and development via three service departments and has established a unique and efficient production and distribution system. Our employees work together as one to meet the needs of our customers.
Description of Main Businesses | Manufacturing of precision mold parts Manufacturing of special order precision mold bases Manufacturing and assembly of precision injection molding parts Assembly and manufacturing of plastic parts Sales of sporting goods |
---|